Monómero de estireno químico orgánico C8h8 CAS 100-42-5
Obtener el último precio| Cantidad de pedido mínima: | 1 |
| Cantidad de pedido mínima: | 1 |
Marca: Gneebio
The file is encrypted. Please fill in the following information to continue accessing it

| Test Items | Unit | Specifications | Test Result |
| Appearance | Transparent Liquid, No Mechanical Impurities | ||
| Purity | % | 99.8Min | 99.96 |
| Chromaticity | Hazen (Pt-Co) | 10Max | 9 |
| Polymer | mg/kg | 10Max | 1 |
| Peroxide | mg/kg | 50Max | 23 |
| Aldehyde (As Benzaldehyde) | %mg/kg | 100Max | 30 |
| Ethylbenzene | % | 0.08Max | 0.04 |
| Inhibitor (As TBC) | As the Customer's Required | 18.2 | |
| Package | Drum No. | Net Weight per Drum | Net Weight per 20'FCL |
| Iron Drum | 80.00 | 180KG | 14.4 MT |
| ISO TANK | 20 MT | ||

Sobre Nosotros
Contal Us
Realizar consulta
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.